
The Top Twenty Five NCAA Men’s and Women’s Basketball Poll
The top 25 teams in The Associated Press' preseason 2017-18 college basketball poll, with first-place votes in parentheses, final 2016-17 records, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last year's final ranking:
Record | Pts | Prv | |
---|---|---|---|
1. Duke (33) | 28-9 | 1572 | 7 |
2. Michigan St. (13) | 20-15 | 1520 | NR |
3. Arizona (18) | 32-5 | 1506 | 4 |
4. Kansas (1) | 31-5 | 1439 | 3 |
5. Kentucky | 32-6 | 1340 | 6 |
6. Villanova | 32-4 | 1284 | 1 |
7. Wichita St. | 31-5 | 1270 | 19 |
8. Florida | 27-9 | 1100 | 20 |
9. North Carolina | 33-7 | 1047 | 5 |
10. Southern Cal | 26-10 | 995 | NR |
11. West Virginia | 28-9 | 840 | 13 |
12. Cincinnati | 30-6 | 837 | 18 |
13. Miami | 21-12 | 836 | NR |
14. Notre Dame | 26-10 | 814 | 14 |
15. Minnesota | 24-10 | 642 | NR |
16. Louisville | 25-9 | 570 | 10 |
17. Xavier | 24-14 | 54U4 | NR |
18. Gonzaga | 37-2 | 500 | 2 |
19. Northwestern | 24-12 | 473 | NR |
20. Purdue | 27-8 | 362 | 15 |
21. UCLA | 31-5 | 340 | 8 |
22. Saint Mary's (Cal) | 29-5 | 333 | 22 |
23. Seton Hall | 21-12 | 274 | NR |
24. Baylor | 27-8 | 167 | 12 |
25. Texas A&M | 16-15 | 130 | NR |
Others receiving votes: Alabama 86, Virginia 57, Rhode Island 49, TCU 46, Providence 34, Missouri 19, Virginia Tech 16, Wisconsin 14, Butler 13, Texas 10, Maryland 7, Oklahoma 7, Nevada 7, Michigan 6, Dayton 5, Middle Tennessee 4, SMU 3, Oakland 2, Oregon 2, South Carolina 1, Harvard 1, UCF 1.
The top 25 teams in The Associated Press' women's college basketball poll, with first-place votes in parentheses, records through Nov. 1, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record | Pts | Prv | |
---|---|---|---|
1. UConn (32) | 36-1 | 800 | 1 |
2. Texas | 25-9 | 722 | 14 |
3. Baylor | 33-4 | 709 | 5 |
4. South Carolina | 33-4 | 674 | 3 |
5. Ohio St. | 28-7 | 635 | 11 |
6. Notre Dame | 33-4 | 629 | 2 |
7. Mississippi St. | 34-5 | 619 | 7 |
8. UCLA | 25-9 | 612 | 15 |
9. Louisville | 29-8 | 546 | 13 |
10. Stanford | 32-6 | 527 | 6 |
11. Oregon | 23-14 | 485 | - |
12. Duke | 28-6 | 435 | 9 |
13. West Virginia | 24-11 | 359 | 22 |
14. Tennessee | 20-12 | 344 | - |
15. Maryland | 32-3 | 325 | 4 |
16. Missouri | 22-11 | 315 | 25 |
17. Marquette | 25-8 | 264 | - |
18. Florida St. | 28-7 | 234 | 10 |
19. Oregon St. | 31-5 | 201 | 8 |
20. California | 20-14 | 169 | - |
20. Texas A&M | 22-12 | 169 | - |
22. Oklahoma | 23-10 | 143 | 23 |
23. South Florida | 24-9 | 117 | - |
24. Michigan | 28-9 | 113 | - |
25. DePaul | 27-8 | 65 | 19 |
Others receiving votes: Kentucky 42, Arizona St. 25, Virginia 23, Miami 21, LSU 11, North Carolina 9, Gonzaga 9, Florida 8, Quinnipiac 6, NC State 6, Washington 4, Drake 4, Purdue 4, Michigan St. 4, Georgia Tech 3, Kansas St 3, Syracuse 2, Alabama 2, Washington St 1, Indiana 1, Oklahoma St. 1.
More From 1460 ESPN








