LSU Finishes No. 1 in The Final AP Top 25 College Football Poll
NEW ORLEANS (AP) — LSU has finished No. 1 in the AP Top 25 for the third time in school history, with Clemson No. 2 and Ohio State No. 3. The Tigers beat Clemson 42-25 in the national championship game Monday night and then received all 62 first-place votes from the media panel. LSU was No. 1 for the final eight weeks of the season and set a record by beating seven teams ranked in the top 10 at the time of the game. Georgia was fourth and Pac-12 champion Oregon was fifth. Florida was sixth and Oklahoma, which made the playoff, was seventh.
Record | Pts | Pv | |
1. LSU (62) | 15-0 | 1550 | 1 |
2. Clemson | 14-1 | 1487 | 3 |
3. Ohio St. | 13-1 | 1426 | 2 |
4. Georgia | 12-2 | 1336 | 5 |
5. Oregon | 12-2 | 1249 | 7 |
6. Florida | 11-2 | 1211 | 6 |
7. Oklahoma | 12-2 | 1179 | 4 |
8. Alabama | 11-2 | 1159 | 9 |
9. Penn St. | 11-2 | 1038 | 13 |
10. Minnesota | 11-2 | 952 | 16 |
11. Wisconsin | 10-4 | 883 | 11 |
12. Notre Dame | 11-2 | 879 | 14 |
13. Baylor | 11-3 | 827 | 8 |
14. Auburn | 9-4 | 726 | 9 |
15. Iowa | 10-3 | 699 | 19 |
16. Utah | 11-3 | 543 | 12 |
17. Memphis | 12-2 | 528 | 15 |
18. Michigan | 9-4 | 468 | 17 |
19. Appalachian St. | 13-1 | 466 | 20 |
20. Navy | 11-2 | 415 | 21 |
21. Cincinnati | 11-3 | 343 | 23 |
22. Air Force | 11-2 | 209 | 24 |
23. Boise St. | 12-2 | 188 | 18 |
24. UCF | 10-3 | 78 | NR |
25. Texas | 8-5 | 69 | NR |
Others receiving votes: Texas A&M 54, FAU 46, Washington 39, Virginia 28, Southern Cal 16, San Diego St. 13, Arizona St. 12, SMU 10, Tennessee 8, California 6, Louisiana Tech 2, North Dakota St. 2, Kentucky 2, Kansas St. 2, Louisiana-Lafayette 2.