Jimmie Johnson, whom many had written off in today's 500 mile race in Martinsville, VA after suffering front end damage early on, took the checkers in pursuit of his record-tying seventh NASCAR season championship.

Johnson is looking to join "The King" Richard Petty and Dale Earnhardt, Sr. as the only drivers to accomplish the feat as many times.

Goody’s Fast Relief 500
Sunday's results from the .526-mile Martinsville Speedway (starting position in parentheses):
1. (3) Jimmie Johnson, Chevrolet, 500 laps, 115.7 rating, 44 points.
2. (19) Brad Keselowski, Ford, 500, 105.3, 39.
3. (8) Denny Hamlin, Toyota, 500, 111.6, 39.
4. (17) Matt Kenseth, Toyota, 500, 129.7, 39.
5. (9) Kyle Busch, Toyota, 500, 122.1, 37.
6. (10) Jeff Gordon, Chevrolet, 500, 100.7, 35.
7. (1) Martin Truex Jr, Toyota, 500, 119.1, 35.
8. (14) Jamie McMurray, Chevrolet, 500, 92.9, 33.
9. (2) Joey Logano, Ford, 500, 104.2, 33.
10. (4) AJ Allmendinger, Chevrolet, 500, 102.7, 32.

More From 1460 ESPN